Informasi mengenai harga Nokia N9 dan spesifikasi Nokia N9 ini bisa membatu kamu mendapatkan informasi seputar Nokia N9.
Sebelum memutuskan untuk membeli Smartphone Nokia N9 sebaiknya kamu mengetahui berapa harga Nokia N9 dan seperti apa spesifikasi Nokia N9 sehinga kamu lebih mengenal Nokia N9 dan akhirnya tidak menyesal telah membeli Nokia N9.
Dipasaran Indonesia harga Nokia N9 diujual dengan harga Rp 3.900.000,00 sedangkan utuk harga bekas Nokia N9 masih belum diketahui.
Nokia N9 menggunakan layar sentuh AMOLED capacitive touchscreen, dengan ukuran 3.9 inch dengan resolusi 480 x 854 pixels serta dilapisi dengan Gorilla glass sehinga layar tidak mudah lecet. Nokia N9 memiliki berat 135 g dengan ukuran 116.5 x 61.2 x 12.1 mm.
Sedangkan dapur pacu Nokia N9 menggunakan prosesor Cortex A8 1 GHZ dengan RAM 1 GB serta menggunakan sistem operasi MeeGo OS, v1.2 Harmattan.
Sementara kamera yang digunakan Nokia N9 menggunakan kamera belakang 8 MP, 3264×2448 pixels, dengan fitur Carl Zeiss optics dan autofoc. sedangkan kamera depan menggunakan kamera VGA.
Untuk konektivitas ke Intenet Nokia N9 sudah di dukung 3G HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps, serta dilengkapi konektivitas lainya seperti Wi-Fi 802.11, serta Wi-Fi hotspot.
Nokia N9 juga memiliki kapasitas memori Internal sebesar 16 GB namun sayangnya Nokia N9 tidak didukung slot memori Eksternal. Baterai Nokia N9 berkapasitas 1450 mAh dan mampu bertahan selama 450 jam ketika stanbay dan 7 jam ketika digunakan untuk telefon.
Semntara fitur lain dari Nokia N9 antara lain SMS (threaded view), MMS, Email, Push Email, IM, Active noise cancellation with dedicated mic, Digital compass , TV-out , NFC support , Dolby Digital Plus , Document viewer (Word, Excel, PowerPoint, PDF) , Video/photo editor, Voice memo/command/dialdan Predictive text input (Swype).
Berikut spesifikasi lengkap Nokia N9.
Spesifikasi Nokia N9
GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 900 / 1700 / 1900 / 2100 |
LAYAR | Tipe | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) – Gorilla glass display – Anti-glare polariser – Multi-touch input method – Proximity sensor for auto turn-off – Accelerometer sensor for UI auto-rotate | |
DIMENSI | Ukuran/Berat | 116.5 x 61.2 x 12.1 mm, 76 cc / 135 g |
AUDIO | Fitur | Vibration MP3, WAV ringtones |
Jack | 3,5mm Jack Audio – Dolby Mobile sound enhancement; | |
Speakerphone | Ya | |
MEMORY | Internal | 16 GB storage, 1 GB RAM |
Eksternal | Tidak | |
DATA | 3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps |
EDGE | Class 33 | |
GPRS | Class 33 | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Ya, v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | Ya, microUSB v2.0 | |
KAMERA | Primer | 8 MP, 3264×2448 pixels, Carl Zeiss optics, autofoc |
Sekunder | Ya | |
Video Record | Ya, 720p@30fps | |
BATERAI | Tipe | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Standby | Up to 380 h (2G) / Up to 450 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 7 h (3G) | |
FITUR | OS | MeeGo OS, v1.2 Harmattan |
CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
GPS | Ya, with A-GPS support; Ovi Maps | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Java | Yes, MIDP 2.1 – MicroSIM card support only – SNS integration – Active noise cancellation with dedicated mic – Digital compass – TV-out – NFC support – Dolby Digital Plus – Document viewer (Word, Excel, PowerPoint, PDF) – Video/photo editor – Voice memo/command/dial – Predictive text input (Swype) | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | H.263, MPEG4-SP & ASP, H.264 BP/MP, WMV9 / VC-1 dan MKV (Matroska) | |
MP3 Player | MPEG-4 AAC , eAAC, eAAC+, MPEG-1 audio Layer2 (MP2), MPEG-1 audio Layer3 (MP3), WMA 9, WMA Voice 9, | |
Audio Record | Ya | |
TV | Tidak |
Nah setelah mengetahui harga dan spesifikasi Nokia N9 apa kamu tertarik untuk membeli smartphone nokia ini?